Solder Alloy
| Products | Temp.(°) | Form | Alloy composition | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Solidus temp. | Liquidus temp. | Bar | Paste | Flux cored | Wire | BGA | |||
| High- Temp. |
LLS 385 | 385 | S | A | Zn-Al | ||||
| LLS 380 | 199 | 340-370 | S | A | Sn-Zn-Cu-Ni | ||||
| LLS 375 | 217 | 375 | S | Sn-Ag-Cu | |||||
| LLS 257 | 217 | 330 | S | S | Sn-Ag-Cu | ||||
| LLS 255 | 227 | 335 | S | A | S | A | Sn-Cu | ||
| LLS 250 | 227 | 310 | S | A | S | A | Sn-Cu | ||
| LLS 240 | 235 | 240 | S | A | A | A | Sn-Sb | ||
| Mid- Temp. |
LLS 227 | 227 | S | A | A | A | Sn-Cu | ||
| LLS 227N*1 | 227 | S | S | A | A | A | Sn-Cu-Ni-Ge | ||
| LLS 227α*1 | 227 | S | A | A | A | A | Sn-Ag-Cu-Ni-Ge | ||
| LLS 227L | 227 | S | A | A | A | Sn-Cu-X | |||
| LLS 225 | 217 | 227 | S | A | A | A | Sn-Ag-Cu | ||
| LLS 221 | 221 | S | A | A | A | A | Sn-Ag | ||
| LLS 220 | 217 | 222 | S | S | S | A | Sn-Ag-Cu | ||
| LLS 220α*2 | 217 | 223 | S | A | A | A | Sn-Ag-Cu-Ni-Ge | ||
| LLS 219*3 | 217 | 219 | S | S | S | S | S | Sn-Ag-Cu | |
| LLS 219L*4 | 217 | 219 | S | A | A | A | Sn-Ag-Cu-X | ||
| LLS 219α*2 | 217 | 220 | S | A | A | S | A | Sn-Ag-Cu-Ni-Ge | |
| LLS 219β*5 | 214 | 216 | S | S | S | A | A | Sn-Ag-Cu-Ni-In | |
| LLS 217 | 217 | S | A | A | S | A | Sn-Ag-Cu | ||
| LLS 217α*2 | 217 | 219 | S | A | A | A | Sn-Ag-Cu-Ni-Ge | ||
| LLS 215 | 202 | 214 | S | A | A | Sn-Ag-Cu-Bi-In | |||
| LLS 210 | 207 | 213 | S | S | A | A | A | Sn-Ag-Cu-In | |
| LLS 199 | 199 | S | A | A | A | Sn-Zn | |||
| LLS 198*6 | 198 | 200 | S | A | A | A | Sn-Zn-Al | ||
| LLS 195 | 195 | 197 | S | A | A | A | Sn-Zn-Bi | ||
| LLS 190 | 191 | 196 | S | A | A | A | Sn-Zn-Bi | ||
| Low- temp. |
LLS 140*7 | 139 | 170 | S | S | A | Sn-Bi-Cu | ||
| LLS 138 | 138 | S | A | Sn-Bi | |||||
| LLS 109 | 100 | 109 | S | A | Sn-Bi-In | ||||
| LLS 78 | 78 | 81 | S | A | Sn-Bi-In | ||||
HOME > Products Guide